
| SKU | Item | Unit Price |
| Bundle | ||
| B008 | NFPA 70E 2009 Series | $229.00 |
| 114 | Access to Medical & Exposure Records | $20.00 |
| 171 | Addressing Combative Patients | $20.00 |
| 175 | Air Purifying Respirators | $20.00 |
| 222 | Arc Flash Safety | $20.00 |
| 84 | Asbestos Awareness | $20.00 |
| 126 | Atmosphere - Supplying Respirators | $20.00 |
| 111 | Back Injury Prevention | $20.00 |
| 170 | Back Injury Prevention in Healthcare | $20.00 |
| 89 | Bloodborne Pathogens Awareness | $20.00 |
| 199 | Bloodborne Pathogens for Dental Employees | $20.00 |
| 91 | Bloodborne Pathogens for Emergency Responders | $20.00 |
| 103 | Bloodborne Pathogens for Mortuary Employers | $20.00 |
| 188 | Bloodborne Pathogens in Healthcare Settings | $20.00 |
| 236 | Chlorine | $20.00 |
| 147 | Compressed Gases | $20.00 |
| 122 | Confined Space Entry for Manufacturing Employees | $20.00 |
| 121 | Confined Space Entry for Municipalities | $20.00 |
| 123 | Confined Space Entry for the Petroleum Industry | $20.00 |
| 116 | Confined Space Entry for Wastewater Treatment Facilities | $20.00 |
| 67 | Control of Hazardous Energy | $20.00 |
| 109 | CPR for Lay Rescuer | $20.00 |
| 161 | Crystalline Silica | $20.00 |
| 169 | El Entrenamiento de Una Hora del Empleado de Un Lugar de Trabajo in Drogas | $20.00 |
| 62 | Electrical Safe Work Practices for Unqualified Workers | $20.00 |
| 136 | Electrostatic Discharge | $20.00 |
| 144 | Emergency Eyewash and Shower | $20.00 |
| 131 | Emergency Response Overview | $20.00 |
| 75 | Ergonomics | $20.00 |
| 156 | Fall Protection for Construction | $20.00 |
| 112 | First Aid | $20.00 |
| 130 | First Responder Awareness Level | $20.00 |
| 133 | Hand and Power Tools | $20.00 |
| 93 | Hazard Communication for Construction Employers | $20.00 |
| 106 | Hazard Communication for General Industry Employers | $20.00 |
| 94 | Hazard Communication for Healthcare Employers | $20.00 |
| 95 | Hazard Communication for Manufacturing Employers | $20.00 |
| 185 | Hazard Communication for Petroleum Industry | $20.00 |
| 139 | Hazardous Materials Transportation | $20.00 |
| HAZ8 | HAZWOPER 8-Hour Refresher (Provided by AdvanceOnline Solutions) | $60.00 |
| 96 | Hearing Conservation for Construction Employers | $20.00 |
| 101 | Hearing Conservation for Forestry Operations | $20.00 |
| 127 | Hearing Conservation for General Industry | $20.00 |
| 97 | Hearing Conservation for Manufacturing Employers | $20.00 |
| 184 | Hearing Conservation for Petroleum Industry | $20.00 |
| 104 | Heat Stress Management | $20.00 |
| 107 | Hexavalent Chromium | $20.00 |
| 186 | Hydrogen Sulfide for Petroleum Industry | $20.00 |
| 195 | Implementing Ergonomics Programs in Healthcare | $20.00 |
| 108 | Incipient Stage Firefighting | $20.00 |
| 162 | Inorganic Lead in Construction | $20.00 |
| 157 | Introduction to OSHA | $20.00 |
| 193 | Introduction to OSHA for the Healthcare Industry | $20.00 |
| 151 | Introduction to OSHA Recordkeeping | $20.00 |
| 133 | LASER Safety | $20.00 |
| 189 | Lockout/Tagout: Controlling Hazardous Energy in the Healthcare Setting | $20.00 |
| 129 | Manual Material Handling | $20.00 |
| 211 | Office Worker Safety | $20.00 |
| 132 | Personal Fall Arrest Systems | $20.00 |
| 65 | Personal Protective Equipment for General Industry | $20.00 |
| 142 | Personal Protective Equipment for Laboratory Employers | $20.00 |
| 160 | Personal Protective Equipment for Manufacturing Employees | $20.00 |
| 143 | Pollution Prevention | $20.00 |
| 154 | Portable Ladder | $20.00 |
| 155 | Portable Ladders for Communications | $20.00 |
| 83 | Portable Wood Ladder Safety | $20.00 |
| 100 | Powered Industrial Trucks for Construction | $20.00 |
| 148 | Powered Industrial Trucks for General Industry | $20.00 |
| 99 | Powered Industrial Trucks for Warehouse Operations | $20.00 |
| 187 | PPE for Petroleum Industry | $20.00 |
| 204 | PSM Series: Employee Screening and Safety Orientation | $45.00 |
| 181 | PSM Series: Ergonomics | $45.00 |
| 207 | PSM Series: How to Develop a Safety Program | $45.00 |
| 210 | PSM Series: Incident Investigation and Reporting | $45.00 |
| 208 | PSM Series: Loss Control Applications | $45.00 |
| 183 | PSM Series: Loss Control Foundations | $45.00 |
| 203 | PSM Series: Managing a Drug-Free Workplace | $45.00 |
| 206 | PSM Series: Methods and Techniques of Training | $45.00 |
| 201 | PSM Series: OSHA Recordkeeping | $45.00 |
| 182 | PSM Series: Preparing for Emergencies | $45.00 |
| 205 | PSM Series: Understanding Behavior and Stress Strategies | $45.00 |
| 135 | Radiofrequency Safety Awareness | $20.00 |
| 191 | Respiratory Protection in Healthcare | $20.00 |
| 82 | Scaffold User | $20.00 |
| 134 | Slips, Trips and Falls | $20.00 |
| 192 | Slips, Trips, and Falls in Healthcare | $20.00 |
| 137 | Spill Prevention, Control, and Countermeasure Plan | $20.00 |
| 119 | Taking Care of Your Back | $20.00 |
| 140 | Toxic Substances Control Act | $20.00 |
| 128 | Trenching and Excavation | $20.00 |
| 159 | Welding Safety | $20.00 |
| 124 | Workplace Housekeeping for General Industry | $20.00 |
| Membership | ||
| M001 | RC360 OnDemand - Online Safety Management | $549.00 |
| Unlimited Training Pack | ||
| P005 | Unlimited Training Pack 5 | $649.00 |
| P010 | Unlimited Training Pack 10 | $850.00 |
| P015 | Unlimited Training Pack 15 | $1,200.00 |
| P020 | Unlimited Training Pack 20 | $1,580.00 |
| P025 | Unlimited Training Pack 25 | $1,950.00 |
| P050 | Unlimited Training Pack 50 | $3,750.00 |
| P075 | Unlimited Training Pack 75 | 5,400.00 |
| P100 | Unlimited Training Pack 100 | $6,800.00 |
| P150 | Unlimited Training Pack 150 | $9,000.00 |
Please note: The course schedule is subject to change. Please visit the online training portal for the most accurate information.